Live ranking
Best waves in the world right now
The top upcoming surf on Earth over the next 10 days, ranked by live Strike Score across 1,100+ spots in 115+ countries.
Strike Score = one 0–100 number for the whole day's surf. 80+ is firing, 95+ is epic. Scores updated Thu, Jul 2, 5:52 PM UTC.
Filtered to expert · clear filters
| # | Spot | Country | Best days | Strike Score | Swell | Wave |
|---|---|---|---|---|---|---|
| 1 | Red Bluff Quobba | Australia | Jul 8–9 6 days firing | 100Epic | 2.2m @ 16s SW | Reef |
| 2 | Bingin Bali | Indonesia | Jul 3–4 5 days firing | 93Firing | 2.1m @ 14s SSW | Reef |
| 3 | Way Jambu South Sumatra (Krui) | Indonesia | Jul 7–8 4 days firing | 92Firing | 2.1m @ 16s SSW | Reef |
| 4 | Jimmy's Right North Krui | Indonesia | Jul 8–9 3 days firing | 92Firing | 2.0m @ 14s SSW | Reef |
| 5 | One Eye Le Morne | Mauritius | Jul 4–5 2 days firing | 89Firing | 1.7m @ 14s SSW | Reef |
| 6 | Cloud 9 Siargao | Philippines | Jul 9–10 2 days firing | 89Firing | 2.8m @ 16s NE | Reef |
| 7 | Uluwatu Bali | Indonesia | Jul 3–4 7 days firing | 88Firing | 2.0m @ 14s SSW | Reef |
| 8 | Cactus Caves Point Sinclair | Australia | Jul 5–6 1 day firing | 87Firing | 2.0m @ 15s SSW | Reef |
| 9 | Impossibles Bali | Indonesia | Jul 3–4 4 days firing | 87Firing | 1.9m @ 16s SSW | Reef |
| 10 | Tuason Point Siargao | Philippines | Jul 7–8 2 days firing | 87Firing | 2.3m @ 18s ENE | Reef |
| 11 | St Leu Réunion Island | Réunion | Jul 4–5 2 days firing | 86Firing | 2.2m @ 16s SSW | Reef |
| 12 | Nungas East Sumbawa | Indonesia | Jul 10–11 6 days firing | 86Firing | 2.0m @ 16s SW | Reef |
| 13 | Bankvaults Mentawai | Indonesia | Jul 10–11 5 days firing | 86Firing | 2.1m @ 16s SSW | Reef |
| 14 | Winki Pop Torquay | Australia | Jul 10–11 3 days firing | 85Firing | 1.3m @ 15s SSW | Reef |
| 15 | Marrawah Northwest Tasmania | Australia | Jul 10–11 1 day firing | 85Firing | 2.7m @ 15s SW | Beach |
| 16 | Matapalo Puntarenas | Costa Rica | Jul 3–4 2 days firing | 85Firing | 1.6m @ 16s SSW | Reef |
| 17 | Shacks León | Nicaragua | Jul 7–8 3 days firing | 85Firing | 1.2m @ 15s SW | Reef |
| 18 | Ujung Bocur South Sumatra (Krui) | Indonesia | Jul 8–9 5 days firing | 85Firing | 2.1m @ 16s SSW | Point |
| 19 | Scarecrows North Sipora, Mentawai | Indonesia | Jul 8–9 2 days firing | 85Firing | 1.9m @ 15s SSW | Reef |
| 20 | Padang Padang Bali | Indonesia | Jul 3–4 1 day firing | 85Firing | 1.9m @ 16s SSW | Reef |
| 21 | Lakey Pipe East Sumbawa | Indonesia | Jul 10–11 5 days firing | 85Firing | 1.9m @ 16s SW | Reef |
| 22 | Leblon Pontão Rio de Janeiro, RJ | Brazil | Jul 4–5 1 day firing | 83Firing | 2.5m @ 13s SSW | Point |
| 23 | The Boom Chinandega | Nicaragua | Jul 6–7 4 days firing | 83Firing | 1.1m @ 15s SSW | Beach |
| 24 | Asu Hinako Islands | Indonesia | Jul 10–11 2 days firing | 83Firing | 1.5m @ 15s SSW | Reef |
| 25 | Stormrider Mentawai | Indonesia | Jul 7–8 2 days firing | 82Firing | 1.9m @ 16s SSW | Reef |
Ranked by best single-day Strike Score in the next 10 days · 286 spots with live data · Forecast data from Open-Meteo marine + weather models
Free Strike Report
Get this list in your inbox before it changes
Get the best 2-day & 5-day strike windows worldwide in your inbox every Monday & Thursday. Live Strike Scores, the swell behind them, zero fluff.
Track your own spots on the dashboard
Or read the free twice-weekly Strike Report for the best 2-day and 5-day strike windows.