Ranking en vivo
Las mejores olas del mundo ahora mismo
El mejor surf del planeta para los próximos 10 días, ordenado por Strike Score en vivo entre más de 1.100 spots en más de 100 países.
Strike Score = un solo número de 0 a 100 para todo el día de surf. Con 80+ está bombeando, con 95+ es épico. Puntuaciones actualizadas el mié, 15 jul, 6:01 UTC.
Filtrado por experto · quitar filtros
| # | Spot | País | Mejores días | Strike Score | Swell | Ola |
|---|---|---|---|---|---|---|
| 1 | Uluwatu Bali | Indonesia | 20 jul–21 7 días bombeando | 100Épico | 2.4m @ 17s SSW | Reef |
| 2 | Shipwreck Bay Ahipara | New Zealand | 21 jul–22 6 días bombeando | 95Épico | 1.6m @ 13s SW | Point |
| 3 | Impossibles Bali | Indonesia | 20 jul–21 5 días bombeando | 95Épico | 2.5m @ 17s SSW | Reef |
| 4 | G-Land Java | Indonesia | 20 jul–21 3 días bombeando | 93Bombeando | 2.9m @ 17s SSW | Reef |
| 5 | Bingin Bali | Indonesia | 20 jul–21 7 días bombeando | 93Bombeando | 2.0m @ 15s SSW | Reef |
| 6 | Red Bluff Quobba | Australia | 19 jul–20 5 días bombeando | 92Bombeando | 2.1m @ 14s SW | Reef |
| 7 | Lakey Pipe East Sumbawa | Indonesia | 15 jul–16 6 días bombeando | 92Bombeando | 2.0m @ 17s SW | Reef |
| 8 | Nungas East Sumbawa | Indonesia | 15 jul–16 6 días bombeando | 92Bombeando | 2.0m @ 17s SW | Reef |
| 9 | Stormrider Mentawai | Indonesia | 19 jul–20 1 día bombeando | 87Bombeando | 2.2m @ 17s SSW | Reef |
| 10 | Way Jambu South Sumatra (Krui) | Indonesia | 19 jul–20 4 días bombeando | 87Bombeando | 2.5m @ 17s SSW | Reef |
| 11 | Lakey Peak Sumbawa | Indonesia | 15 jul–16 3 días bombeando | 86Bombeando | 2.0m @ 17s SW | Reef |
| 12 | Padang Padang Bali | Indonesia | 20 jul–21 2 días bombeando | 86Bombeando | 2.5m @ 17s SSW | Reef |
| 13 | Cactus Nullarbor | Australia | 22 jul–23 1 día bombeando | 85Bombeando | 2.1m @ 15s SW | Reef |
| 14 | Cactus Caves Point Sinclair | Australia | 15 jul–16 6 días bombeando | 85Bombeando | 2.7m @ 15s SW | Reef |
| 15 | Jake's Point Kalbarri | Australia | 19 jul–20 2 días bombeando | 85Bombeando | 2.9m @ 16s WSW | Point |
| 16 | Eaglehawk Neck Tasman Peninsula | Australia | 16 jul–17 3 días bombeando | 85Bombeando | 0.9m @ 16s SSE | Beach |
| 17 | Scarecrows North Sipora, Mentawai | Indonesia | 19 jul–20 5 días bombeando | 85Bombeando | 2.2m @ 17s SSW | Reef |
| 18 | Scar Reef Sumbawa | Indonesia | 20 jul–21 1 día bombeando | 85Bombeando | 2.1m @ 14s SW | Reef |
| 19 | Bankvaults Mentawai | Indonesia | 19 jul–20 2 días bombeando | 85Bombeando | 2.4m @ 17s SSW | Reef |
| 20 | Jimmy's Right North Krui | Indonesia | 19 jul–20 5 días bombeando | 85Bombeando | 1.8m @ 14s SSW | Reef |
| 21 | One Eye Le Morne | Mauritius | 20 jul–21 2 días bombeando | 85Bombeando | 2.5m @ 16s SSW | Reef |
| 22 | Mandurah Wedge Mandurah | Australia | 22 jul–23 2 días bombeando | 84Bombeando | 1.9m @ 14s WSW | Beach |
| 23 | Keramas Bali | Indonesia | 20 jul–21 2 días bombeando | 84Bombeando | 1.9m @ 17s SSW | Reef |
| 24 | HT's Mentawai | Indonesia | 17 jul–18 2 días bombeando | 83Bombeando | 1.4m @ 15s SW | Reef |
| 25 | St Leu Réunion Island | Réunion | 20 jul–21 1 día bombeando | 83Bombeando | 3.2m @ 15s SSW | Reef |
Ordenado por el mejor Strike Score de un solo día en los próximos 10 días · 283 spots con datos en vivo · Datos de previsión de los modelos marinos y meteorológicos de Open-Meteo
Strike Report gratis
Recibe esta lista en tu correo antes de que cambie
Recibe las mejores ventanas de 2 y 5 días del mundo en tu correo cada lunes y jueves, en español. Strike Scores en vivo, el swell que las genera, cero relleno.
